Student Profile
|
|
| Name | SONCHITA BARMON |
| ID | 253502 |
| Registration No. | 2210440299 |
| Roll | 2 |
| Class | HSC |
| Section | B. STUDIES GIRLS A |
| Group | Business Studies |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-09-25 |
| Religion | Hinduism |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | SHOMVO BARMON |
| Mother's Name | ZOLONA RANI BARMON |
| Present Address | Taroa, Narsingdi Sadar, Narsingdi |
| Permanent Address | Taroa, Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01624547760 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Finance | NO |
| 7 | Agriculture | NO |