Student Profile
|
|
| Name | ANIKA TABASSUM |
| ID | 251622 |
| Registration No. | 2210459219 |
| Roll | 122 |
| Class | HSC |
| Section | SCIENCE GIRLS C |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2008-10-30 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | BAHA UDDIN |
| Mother's Name | BABY KHANDAKAR |
| Present Address | MOHESHPUR,RAIPURA,NARSINGDI |
| Permanent Address | MOHESHPUR,RAIPURA,NARSINGDI |
| Guardian Mobile | 01743946529 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |