Student Profile
|
|
| Name | MUMITA AKTER MIM |
| ID | 252578 |
| Registration No. | 2210444110 |
| Roll | 78 |
| Class | HSC |
| Section | HUMANITIES GIRLS B |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2009-01-01 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MANIKE MIA |
| Mother's Name | KALPONA AKTER |
| Present Address | Satirpara, Narsingdi Sadar, Narisngdi |
| Permanent Address | Satirpara, Narsingdi Sadar, Narisngdi |
| Guardian Mobile | 01994003930 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |