Student Profile
|
|
| Name | NIRJON CHANDRA SHILL |
| ID | 251286 |
| Registration No. | 2210439784 |
| Roll | 186 |
| Class | HSC |
| Section | SCIENCE BOYS C |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2009-10-03 |
| Religion | Hinduism |
| Blood Group | AB+ |
| Gender | Male |
| Father's Name | NARAYAN CHANDRA SHILL |
| Mother's Name | NISHITA RANI SHILL |
| Present Address | GHORADIA,NARSINGDI GOV.T COLLEGE,NARSINGDI SADAR, NARSINGDI |
| Permanent Address | GHORADIA,NARSINGDI GOV.T COLLEGE,NARSINGDI SADAR, NARSINGDI |
| Guardian Mobile | 01735443831 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |