Student Profile
|
|
| Name | MIM AKTER |
| ID | 253506 |
| Registration No. | 2210445634 |
| Roll | 6 |
| Class | HSC |
| Section | B. STUDIES GIRLS A |
| Group | Business Studies |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2010-01-07 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | SHAHIN MIA |
| Mother's Name | ROKSANA |
| Present Address | Hazipur, Narsingdi Sadar, Narsingdi. |
| Permanent Address | Hazipur, Narsingdi Sadar, Narsingdi. |
| Guardian Mobile | 01925248174 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Finance | NO |
| 7 | Agriculture | NO |