Student Profile
|
|
| Name | Somona islam |
| ID | 252548 |
| Registration No. | 2210435008 |
| Roll | 48 |
| Class | HSC |
| Section | HUMANITIES GIRLS A |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2009-09-13 |
| Religion | Islam |
| Blood Group | AB+ |
| Gender | Female |
| Father's Name | SOMONA ISLAM |
| Mother's Name | ABDUL LATIF |
| Present Address | Brahmondi, Narsingdi Sadar, Narsingdi |
| Permanent Address | Brahmondi, Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01739301550 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |