Student Profile
|
|
| Name | TAMANNA AKTER |
| ID | 252626 |
| Registration No. | 2210624484 |
| Roll | 126 |
| Class | HSC |
| Section | HUMANITIES GIRLS B |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2010-07-09 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MD.SAMSU MIAH |
| Mother's Name | MST. SUBAN AKTER |
| Present Address | Satirpara, Narsingdil Sadar, Narsingdi |
| Permanent Address | Satirpara, Narsingdil Sadar, Narsingdi |
| Guardian Mobile | 01723183170 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Islamic Studies | NO |