Student Profile
|
|
| Name | SHIPON MIA |
| ID | 251233 |
| Registration No. | 2210455569 |
| Roll | 133 |
| Class | HSC |
| Section | SCIENCE BOYS B |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2008-07-08 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | AWAL MIA |
| Mother's Name | ROBY AKTER |
| Present Address | Dolalpur, Belabo, Narsingdi |
| Permanent Address | Dolalpur, Belabo, Narsingdi |
| Guardian Mobile | 01931926135 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |