Student Profile
|
|
| Name | JANNATUL MARIUM |
| ID | 252655 |
| Registration No. | 2210436136 |
| Roll | 155 |
| Class | HSC |
| Section | HUMANITIES GIRLS C |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2009-10-23 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MASUM KHAN |
| Mother's Name | MAHFUZA KHANAM |
| Present Address | Dattergaon, Shibpur, Narsingdi |
| Permanent Address | Dattergaon, Shibpur, Narsingdi |
| Guardian Mobile | 01763768254 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |