Student Profile
|
|
| Name | NAFIZA RAHMAN SHIFA |
| ID | 252564 |
| Registration No. | 2210448176 |
| Roll | 64 |
| Class | HSC |
| Section | HUMANITIES GIRLS A |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-10-30 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | S M MOSHIUR RAHMAN |
| Mother's Name | MST SHAHANAZ AKTER NIPA |
| Present Address | Santanpara, Palash, Narsingdi |
| Permanent Address | Santanpara, Palash, Narsingdi |
| Guardian Mobile | 01817771777 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |