Student Profile
|
|
| Name | ISRAT JAHAN TOSA |
| ID | 252583 |
| Registration No. | 2210434453 |
| Roll | 83 |
| Class | HSC |
| Section | HUMANITIES GIRLS B |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-08-29 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | MD FORKAN AHMED |
| Mother's Name | ASMA AHAMMED |
| Present Address | Munseferchar, Shibpur, Narsingdi. |
| Permanent Address | Munseferchar, Shibpur, Narsingdi. |
| Guardian Mobile | 01918070500 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |