Student Profile
![]() |
|
Name | SUMA SUTRA DHAR |
ID | 252532 |
Registration No. | 2210463660 |
Roll | 32 |
Class | HSC |
Section | HUMANITIES GIRLS A |
Group | HUMANITIES |
Shift | DAY |
Category | GIRLS |
Date of Birth | 2008-06-17 |
Religion | Hinduism |
Blood Group | O+ |
Gender | Female |
Father's Name | NITAI CHANDRA SUTRADHAR |
Mother's Name | ANJANA RANI SUTRADHAR |
Present Address | Shibpur, Narsingdi |
Permanent Address | Shibpur, Narsingdi |
Guardian Mobile | 01401029354 |
Subject List
SL. | Subject | Is Optional |
---|