Student Profile
|
|
| Name | SUMA SUTRA DHAR (TC) |
| ID | 252532 |
| Registration No. | 2210463660 |
| Roll | 184 |
| Class | HSC |
| Section | HUMANITIES GIRLS C |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-06-17 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | NITAI CHANDRA SUTRADHAR |
| Mother's Name | ANJANA RANI SUTRADHAR |
| Present Address | Shibpur, Narsingdi |
| Permanent Address | Shibpur, Narsingdi |
| Guardian Mobile | 01401029354 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | Bangla | NO |
| 3 | English | NO |
| 4 | English | NO |
| 5 | ICT | NO |
| 6 | ICT | NO |
| 7 | General Knowledge | NO |
| 8 | Economics | NO |
| 9 | Economics | NO |
| 10 | Sociology | NO |
| 11 | Sociology | NO |
| 12 | Civics | NO |
| 13 | Civics | NO |