Student Profile
|
|
| Name | AKHI AKTAR |
| ID | 251528 |
| Registration No. | 2211102597 |
| Roll | 28 |
| Class | HSC |
| Section | SCIENCE GIRLS A |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2007-10-01 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | ABUL KALAM AZAD |
| Mother's Name | RONO BEGUM |
| Present Address | GOPAL NAGAR, BANCHARAMPUR, BRAHMANBARIA. |
| Permanent Address | GOPAL NAGAR, BANCHARAMPUR, BRAHMANBARIA. |
| Guardian Mobile | 01714356676 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |