Student Profile
|
|
| Name | NAYEMUL ISLAM |
| ID | 251124 |
| Registration No. | 2210504779 |
| Roll | 24 |
| Class | HSC |
| Section | SCIENCE BOYS A |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2009-01-17 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | AKM NAZRUL ISLAM |
| Mother's Name | SHARMIN SULTANA |
| Present Address | Khalpara, Dakshinbag, Kaliganj, Gazipur |
| Permanent Address | Khalpara, Dakshinbag, Kaliganj, Gazipur |
| Guardian Mobile | 01914997685 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |