Student Profile
|
|
| Name | AFROJA AKTER NILA |
| ID | 252501 |
| Registration No. | 2210442849 |
| Roll | 1 |
| Class | HSC |
| Section | HUMANITIES GIRLS A |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-06-19 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | ABUL KASHEM |
| Mother's Name | NAHIDA AKTER |
| Present Address | Hazipur, Narsingdi |
| Permanent Address | Hazipur, Narsingdi |
| Guardian Mobile | 01777455275 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Islamic Studies | NO |