Student Profile
|
|
| Name | NAHIDUL ISLAM |
| ID | 251353 |
| Registration No. | 2210455300 |
| Roll | 253 |
| Class | HSC |
| Section | SCIENCE BOYS E |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2009-12-27 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | MD. NAZIM UDDIN |
| Mother's Name | NILUFA AKTER |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | 01936154317 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |