Student Profile
![]() |
|
Name | TUHIN MIA |
ID | 252186 |
Registration No. | 2210458594 |
Roll | 86 |
Class | HSC |
Section | HUMANITIES BOYS B |
Group | HUMANITIES |
Shift | DAY |
Category | BOYS |
Date of Birth | 2009-11-12 |
Religion | Islam |
Blood Group | O+ |
Gender | Male |
Father's Name | MD KANON |
Mother's Name | NILOFA KHATUN |
Present Address | Dhukundi Char, Raipura, Narsingdi |
Permanent Address | Dhukundi Char, Raipura, Narsingdi |
Guardian Mobile | 01991341589 |
Subject List
SL. | Subject | Is Optional |
---|