Student Profile
|
|
| Name | GOURY ROY |
| ID | 252559 |
| Registration No. | 2110738630 |
| Roll | 59 |
| Class | HSC |
| Section | HUMANITIES GIRLS A |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2007-11-06 |
| Religion | Hinduism |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | RONI ROY |
| Mother's Name | RIKTA ROY |
| Present Address | Bajirmor, Narsingdi Sadar, narisingdi |
| Permanent Address | Bajirmor, Narsingdi Sadar, narisingdi |
| Guardian Mobile | 01860811974 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |