Student Profile
|
|
| Name | NAFISA ISLAM |
| ID | 252640 |
| Registration No. | 2210443867 |
| Roll | 140 |
| Class | HSC |
| Section | HUMANITIES GIRLS C |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2009-11-23 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | KAMRUL ISLAM |
| Mother's Name | MOMTAZ BEGUM |
| Present Address | Bilasdi, Narsingdi Sadar, Narsingdi |
| Permanent Address | Bilasdi, Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01704817248 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Islamic Studies | NO |