Student Profile
|
|
| Name | KABBO PODDER BORNO |
| ID | 253131 |
| Registration No. | 2211202096 |
| Roll | 31 |
| Class | HSC |
| Section | B. STUDIES BOYS A |
| Group | Business Studies |
| Shift | DAY |
| Category | BOYS |
| Date of Birth | 2010-01-20 |
| Religion | Hinduism |
| Blood Group | |
| Gender | Male |
| Father's Name | BIJOY KUMER PODDER |
| Mother's Name | KANIKA RANI PODDER |
| Present Address | RAHIMABAD,Raipura, NARSINGDI |
| Permanent Address | RAHIMABAD,Raipura, NARSINGDI |
| Guardian Mobile | 01728435176 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Finance | NO |
| 7 | Agriculture | NO |