Student Profile
|
|
| Name | SIAM MIAH |
| ID | 253148 |
| Registration No. | 2210444474 |
| Roll | 48 |
| Class | HSC |
| Section | B. STUDIES BOYS B |
| Group | Business Studies |
| Shift | DAY |
| Category | BOYS |
| Date of Birth | 2009-06-06 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | MD. AZAD MIAH |
| Mother's Name | SALMA AKTER BABY |
| Present Address | Narsingdi Sadar, Narsingdi |
| Permanent Address | Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01893114889 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Production | NO |
| 7 | Agriculture | NO |