Student Profile
|
|
| Name | OMAR FARUK |
| ID | 253139 |
| Registration No. | 2210444273 |
| Roll | 39 |
| Class | HSC |
| Section | B. STUDIES BOYS A |
| Group | Business Studies |
| Shift | DAY |
| Category | BOYS |
| Date of Birth | 2010-01-02 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | TUFAZZAL MIA |
| Mother's Name | AKHE BEGUM |
| Present Address | HAZIPUR,NARSINGDI SADAR,NARSINGDI |
| Permanent Address | HAZIPUR,NARSINGDI SADAR,NARSINGDI |
| Guardian Mobile | 01797141144 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Finance | NO |
| 7 | Agriculture | NO |