Student Profile
|
|
| Name | SRIJA GOSH NIJHUM |
| ID | 251655 |
| Registration No. | 2210443956 |
| Roll | 196 |
| Class | HSC |
| Section | SCIENCE GIRLS D |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2008-10-16 |
| Religion | Hinduism |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | NIRANJAN GOSH |
| Mother's Name | MUKTA RANI GOSH |
| Present Address | WEST KANDAPARA,NARSINGDI SADAR, NARSINGDI |
| Permanent Address | WEST KANDAPARA,NARSINGDI SADAR, NARSINGDI |
| Guardian Mobile | 01928796600 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Biology | NO |
| 2 | English | NO |
| 3 | Bangla | NO |
| 4 | ICT | NO |
| 5 | Physics | NO |
| 6 | Chemistry | NO |
| 7 | Zoology | NO |
| 8 | General Knowledge | NO |
| 9 | Higher Math | NO |
| 10 | Botany | NO |