Student Profile
|
|
| Name | SNIGDH SHIL |
| ID | 251113 |
| Registration No. | 2210445566 |
| Roll | 13 |
| Class | HSC |
| Section | SCIENCE BOYS A |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2010-08-22 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | SAMAR CHANDRA SHIL |
| Mother's Name | EAPI RANI SIL |
| Present Address | Hazipur, Narsingdi Sadar, Narsingdi. |
| Permanent Address | Hazipur, Narsingdi Sadar, Narsingdi. |
| Guardian Mobile | 01728696716 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |