Student Profile
|
|
| Name | ISMAM KHANDAKER TAMIM |
| ID | 252187 |
| Registration No. | 2210437682 |
| Roll | 87 |
| Class | HSC |
| Section | HUMANITIES BOYS B |
| Group | Humanities |
| Shift | DAY |
| Category | BOYS |
| Date of Birth | 2009-11-24 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Male |
| Father's Name | MD MAHABUR ALAM KHANDAKER |
| Mother's Name | MST LAVLY KHANUM |
| Present Address | Vitipara, Shibpur, Narsingdi |
| Permanent Address | Vitipara, Shibpur, Narsingdi |
| Guardian Mobile | 01782266551 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |