Student Profile
|
|
| Name | TAIBA KHATUN |
| ID | 252649 |
| Registration No. | 2210443056 |
| Roll | 149 |
| Class | HSC |
| Section | HUMANITIES GIRLS C |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-04-28 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MD JAMIR ALI |
| Mother's Name | JESMIN ALI |
| Present Address | west Ghoradia, Narsingdi Sadar, Narsingdi |
| Permanent Address | west Ghoradia, Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01715044457 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |