Student Profile
![]() |
|
Name | SARJINA ISLAM POSHPO |
ID | 251555 |
Registration No. | 2210229567 |
Roll | 55 |
Class | HSC |
Section | SCIENCE GIRLS A |
Group | SCIENCE |
Shift | MORNING |
Category | GIRLS |
Date of Birth | 2009-09-16 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | MD. SAJIDUR RAHMAN |
Mother's Name | JAHANARA BEGUM |
Present Address | KANLIPARA,SHIMULIKANDI,BHAIRAB,KISHOREGANJ |
Permanent Address | KANLIPARA,SHIMULIKANDI,BHAIRAB,KISHOREGANJ |
Guardian Mobile | 01401560669 |
Subject List
SL. | Subject | Is Optional |
---|