Student Profile
|
|
| Name | JAKIA RAHMAN |
| ID | 252595 |
| Registration No. | 2210439197 |
| Roll | 95 |
| Class | HSC |
| Section | HUMANITIES GIRLS B |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2008-11-29 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | MD MOTIUR RAHMAN BHYAN |
| Mother's Name | NAZMA BEGUM |
| Present Address | Boroterkindi, Shibpur, Narsingdi, |
| Permanent Address | Boroterkindi, Shibpur, Narsingdi, |
| Guardian Mobile | 01902359969 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Islamic Studies | NO |