Student Profile
![]() |
|
Name | BORSHA RANI DATA |
ID | 251504 |
Registration No. | 2210443463 |
Roll | 4 |
Class | HSC |
Section | SCIENCE GIRLS A |
Group | SCIENCE |
Shift | MORNING |
Category | GIRLS |
Date of Birth | 2010-06-19 |
Religion | Hinduism |
Blood Group | B+ |
Gender | Female |
Father's Name | PRODIP CHANDRA DATA |
Mother's Name | SOPNA RANI SARKER |
Present Address | Birampur, Madhabdi, Narsingdi |
Permanent Address | Birampur, Madhabdi, Narsingdi |
Guardian Mobile | 01720641934 |
Subject List
SL. | Subject | Is Optional |
---|