Student Profile
|
|
| Name | SOMIR HOSSAIN |
| ID | 251379 |
| Registration No. | 2211328152 |
| Roll | 279 |
| Class | HSC |
| Section | SCIENCE BOYS E |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2008-01-02 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | MONIR |
| Mother's Name | NAZMA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | 01748662039 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |