Student Profile
|
|
| Name | SHOBARNA |
| ID | 252537 |
| Registration No. | 2210451063 |
| Roll | 37 |
| Class | HSC |
| Section | HUMANITIES GIRLS A |
| Group | Humanities |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2010-01-01 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | MD. BABUL MIAH |
| Mother's Name | MST SHAHIDA BEGUM |
| Present Address | Rotherkanada, Monohardi, Narsingdi |
| Permanent Address | Rotherkanada, Monohardi, Narsingdi |
| Guardian Mobile | 01701464825 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Economics | NO |
| 5 | Civics | NO |
| 6 | Sociology | NO |
| 7 | Agriculture | NO |