Student Profile
|
|
| Name | SUSMITA SAHA |
| ID | 253512 |
| Registration No. | 2210444175 |
| Roll | 12 |
| Class | HSC |
| Section | B. STUDIES GIRLS A |
| Group | Business Studies |
| Shift | DAY |
| Category | GIRLS |
| Date of Birth | 2009-07-24 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | SATYA SAHA |
| Mother's Name | TAPASHI SAHA |
| Present Address | MADDHA KANDAPARA, NARSINGDI Sadar, NARSINGDI |
| Permanent Address | MADDHA KANDAPARA, NARSINGDI Sadar, NARSINGDI |
| Guardian Mobile | 01973464844 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Accounting | NO |
| 5 | Management | NO |
| 6 | Production | NO |
| 7 | Agriculture | NO |