Student Profile
![]() |
|
Name | ORPUA AHAMED |
ID | 251235 |
Registration No. | 2210458600 |
Roll | 135 |
Class | HSC |
Section | SCIENCE BOYS C |
Group | SCIENCE |
Shift | MORNING |
Category | BOYS |
Date of Birth | 2009-01-04 |
Religion | Islam |
Blood Group | A+ |
Gender | Male |
Father's Name | SAHIN MIAH |
Mother's Name | NILA BEGUM |
Present Address | VITIMORJAL, MORJAL,RAIPURA,NARSINGDI |
Permanent Address | VITIMORJAL, MORJAL,RAIPURA,NARSINGDI |
Guardian Mobile | 01885975120 |
Subject List
SL. | Subject | Is Optional |
---|