Student Profile
|
|
| Name | MONTY RANI DEY |
| ID | 251540 |
| Registration No. | 2210452145 |
| Roll | 40 |
| Class | HSC |
| Section | SCIENCE GIRLS A |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2008-07-16 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | SUMON CHANDRA DEY |
| Mother's Name | SUGATA RANI DEY |
| Present Address | NOLUA, MONAHARDI,MONOHARDI, NARSINGDI |
| Permanent Address | NOLUA, MONAHARDI,MONOHARDI, NARSINGDI |
| Guardian Mobile | 01717904769 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |