Student Profile
|
|
| Name | JOYETA MAJUMDER |
| ID | 251570 |
| Registration No. | 2214314937 |
| Roll | 70 |
| Class | HSC |
| Section | SCIENCE GIRLS B |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2009-04-15 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | SHAMOL CHANDRA MAJUMDER |
| Mother's Name | KABITA RANI BARMAN |
| Present Address | Bowakur, Narsingdi Sadar, Narsingdi |
| Permanent Address | Bowakur, Narsingdi Sadar, Narsingdi |
| Guardian Mobile | 01945626080 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |